Metco Inox is dealing Ferro Alloys on the main target markets and is in contact with the main consumers.
Ferro Nickel Granules
Our Portfolio includes Ferro Nickel granules with approximately 17% minimum nickel. It is majorly used in the stainless and heat-resistant steels industry.
| Specifications |
| Ni | 17.00% min |
| C | 0.040% max |
| Co | 0.50% - 0.85% |
| Si | 0.40% max |
| S | 0.06% max |
| Ferrous | Balance |
| Size | 2-70mm |
Ferro Nickel Moly Granules
Our Portfolio includes Ferro Nickel Moly granules with approximately 15% minimum nickel. It is used to produce NiMo stainless steel such as Type 316, Type 317, and Types T-318 and T-319,etc.
| Specifications |
| Ni | 15.00% min |
| Mo | 35.00% |
| Cu | 1.80% max |
| Co | 2.9% max |
| P | 0.10%max |
| Si | 0.20% max |
| C | 0.12% max |
| S | 0.15% max |
| Size | 4-50mm (90%min) |
Ferro Molybdenum
Our Portfolio includes Ferro Molybdenum with Moly content of 60-75%. It is the main source for molybdenum alloying of HSLA steel.
| Specifications |
| Mo | 60.00% min |
| Cu | 0.5% max |
| Si | 1.5% max |
| C | 0.1% max |
| S | 0.08% max |
| P | 0.05% max |
| Al | 0.5% max |
| Size | 10-50 mm(90% min) |
Ferro Chrome
Our Portfolio includes below grades of Ferro Chrome
High Carbon Ferro Chrome (Low Titanium),
High Carbon Ferro Chrome(Ultra Low Phosphorous
),
Extra High Carbon Ferro Chrome ,
Medium Carbon Ferro Chrome,
Low Carbon Ferro Chrome ,
Charge Chrome
| High Carbon Ferrochrome (Low Ti) Specifications |
| Cr | 63.00% min |
| Si | 1.0% max |
| C | 8.5% max |
| P | 0.02% max |
| S | 0.05% max |
| Ti | 0.03% max |
| Fe | Balance |
| Size | 10-50mm(90% min) |
| High Carbon Ferrochrome (ULP) Specifications |
| Cr | 63.00% min |
| Si | 1.5% max |
| C | 8.5% max |
| P | 0.015% max |
| S | 0.05% max |
| Fe | Balance |
| Size | 10-50mm(90% min) |
| Extra High Carbon Ferrochrome Specifications |
| Cr | 67.00% min |
| Si | 1.0% max |
| C | 9.0% max |
| P | 0.03% max |
| S | 0.05% max |
| Fe | Balance |
| Size | 10-50mm(90% min) |
| Low Carbon Ferro Chrome Specifications |
| Cr | 73.00% min |
| Si | 1.0% max |
| C | 0.03% max |
| P | 0.025% max |
| S | 0.015% max |
| N | 0.005% max |
| Size | 5-50mm(90% min) |
| Medium Carbon Ferro Chrome Specifications |
| Cr | 60.00% min |
| Si | 4.0% max |
| C | 2.0% max |
| P | 0.05% max |
| S | 0.05% max |
| Size | 10-100mm(90% min) |
| Charge Chrome Lumps/ Fines |
| Cr | 47.00% min |
| Si | 7.0% max |
| C | 8.0% max |
| P | 0.02% max |
| S | 0.06% max |
| Size | Lumps: 5-150mm(90% min) Fines: 0-10mm(90% min) |

Ferro Vanadium
Our Portfolio includes Ferro Vanadium with Vanadium content of 75% minimum.Ferro Vanadium helps to increase Tensile Strength of Steel & minimize Steel Corrosion.
| Ferro Vanadium 75%min Specifications |
| V | 75.00% min |
| C | 0.20% max |
| Si | 1.5% max |
| S | 0.05% max |
| P | 0.05% max |
| SIZE | 10-50mm(90% min) |
Ferro Titanium
Our Portfolio includes Ferro Titanium with Titanium content of 68% minimum . It is used in the iron and steel industry as a purifying and deoxidising agent for steel alloys.
| FeTi (Ti 68.00% min) Specifications |
| Ti | 68.00% min |
| C | 0.15% max |
| Si | 3.00% max |
| P | 0.1% max |
| S | 0.06% max |
Ferro Manganese
Our Portfolio includes below grades of Ferro Manganese with Manganese content 75%-80%.
High Carbon Ferro Manganese (Low Phos),
Medium Carbon Ferro Manganese,
Low Carbon Ferro Manganese
| High Carbon Ferro Manganese (Low Phos) Specifications |
| Mn | 76.00% min |
| C | 7.00% max |
| Si | 1.50% max |
| S | 0.02% max |
| P | 0.15% max |
| Size | 10-50mm(90% min) |
| Medium Carbon Ferro Manganese Specifications |
| Mn | 80.00% min |
| C | 1.50% max |
| Si | 0.50% max |
| S | 0.02% max |
| P | 0.20% max |
| Size | 10-50mm(90% min) |
| Low Carbon Ferro Manganese Specifications |
| Mn | 80.00% min |
| C | 0.50% max |
| Si | 0.60% max |
| S | 0.05% max |
| P | 0.20% max |
| Size | 10-50mm(90% min) |
Ferro Silicon
Our Portfolio includes below grades of Ferro Silicon with Silicon content minimum 75% .
High Purity Ferro Silicon,
Ferro silicon(Low Carbon & Aluminium),
Ferro silicon Lumps
| High Purity Ferro Silicon Specifications |
| Si | 75.00% min |
| Al | 0.50% max |
| C | 0.01% max |
| S | 0.01% max |
| P | 0.01% max |
| Ca | 0.02% max |
| Ti | 0.015% max |
| Size | 10-50mm(90% Min.) |
| Ferro silicon(Low Carbon & Aluminium) Specifications |
| Si | 75.00% min |
| Al | 0.50% max |
| C | 0.03% max |
| S | 0.03% max |
| P | 0.03% max |
| Size | 10-50mm(90% min) |
| Ferro silicon Lumps Specifications |
| Si | 75.00% min |
| Al | 1.50% max |
| C | 0.10% max |
| S | 0.05% max |
| P | 0.05% max |
| Size | 10-80mm(90% min) |
Ferro Niobium
Our portfolio includes Ferro Niobium with Niobium content minimum 65%.
| Ferro Niobium Specifications |
| Nb | 65.00% min |
| Al | 0.50% max |
| Ta | 0.25% max |
| P | 0.15% max |
| C | 0.10% max |
| S | 0.10% max |
| Si | 3.00% max |
| Size | 10-100(90% min) |
Chromite Sand
Our Portfolio includes Chromite sand with AFS grades 35-40,40-45,45-50,50-55,55-60 Etc. It used as a refractory material because of its high heat stability.
| Chromite Sand Specifications |
| Cr2O3 | 46.00% min. |
| FeO | 26–30% |
| Al2O3 | 15-16% |
| SiO | 1.00% max |
| Cr/Fe | ratio 1.5 min |
| MgO | 9-10% |
| AFS | 35-40,40-45,45-50,50-55,55-60 Etc |